This page documents the ports used by easy-db-lab and the services it provisions.
| Port | Purpose |
| 9042 | Cassandra Native Protocol (CQL) |
| 7000 | Inter-node communication |
| 7001 | Inter-node communication (SSL) |
| 7199 | JMX monitoring |
| Port | Service |
| 3000 | Grafana |
| 4040 | Pyroscope (continuous profiling) |
| 8428 | VictoriaMetrics (metrics storage) |
| 9428 | VictoriaLogs (log storage) |
| 3200 | Tempo (trace storage) |
| 5001 | YACE CloudWatch exporter (Prometheus) |
| Port | Service |
| 9000 | MAAC metrics agent (Prometheus) — Cassandra 4.0, 4.1, 5.0 only |
| Port | Service |
| 4317 | OTel Collector gRPC |
| 4318 | OTel Collector HTTP |
| 9400 | Beyla eBPF metrics (Prometheus) |
| 9435 | ebpf_exporter metrics (Prometheus) |
| Port | Purpose |
| 8080 | Default server port (configurable via --port) |
SSH access is configured automatically through the sshConfig file generated by source env.sh.